Property Attributes
- MLS#PASK2030146
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityAshland
- AreaAshland Boro
- NeighborhoodFountain Springs
- Zip17921
- StyleRanch/Rambler
- Year Built1938
- Taxes$ 2202
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
**SHOWINGS BEGIN FRIDAY OCTOBER 25th** Thoughtful updates and charming features make this 2-3 bedroom, 1-full-bath ranch tucked away in the village of Fountain Springs an incredibly special find at an affordable price! Inside, youll find sought-after features including cathedral ceilings, a spacious updated kitchen with bar seating, abundant cabinetry, a large walk-in pantry, a modern full bath, and a natural gas fireplace in the living room for added warmth and ambiance. The primary bedroom offers a loft space ideal for extra storage or your own creative touches. The dining room provides added flexibility and could easily serve as a home office or potentially a third bedroom. The large walk-out basement offers even more usable space, including a heated laundry room with a built-in work counter and plenty of storage cabinets, plus additional storage space in the utility area and a heated, oversized built-in one-car garage. Outside, the modest corner lot with privacy fencing, covered porch w/ attached deck offers easy upkeep, while the efficient natural gas heating and hot water system and wall-mounted ductless air conditioning system help to keep maintenance and utility costs manageable. Minutes from major travel routes 61, 54 & 81, local schools and community & state parks. Ready to make your move? Dont miss your opportunity to own this charming, updated and affordable ranch - Schedule your private showing today and see all this special home has to offer!
| Price History | |
|---|---|
| 10/21/2026 | Listed $170,000 |
| 11/4/2026 | 3$165,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Possession | 31-60 Days CD,Immediate,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Trash Compactor,Oven/Range - Electric,Refrigerator,Dishwasher,Dryer - Electric,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | NORTH SCHUYLKILL |
| Year Built | 1938 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOUNTAIN SPRINGS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 61 North to Fountain Springs,turn right onto George St,home is on the right. |
| City | ASHLAND |
| Senior Community Y/N | No |
| MLS Area | Ashland Boro (13338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1307.00 |
| Tax Assessed Value | 145800.0 |
| Tax Annual Amount | 2202.45 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 143.23 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://video214.com/custom-player/9IqsxU36CRK4pk5Srim8nw |
| Total SQFT | 2088 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 37 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Entry Level Bedroom,Pantry,Recessed Lighting,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Walkout Level |
| Flooring | Ceramic Tile,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 936 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Partially |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Oversized,Built In,Inside Access |
| Type of Parking | Attached Garage,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 2100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved